<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pete&#039;s Packet &#187; Uncategorized</title>
	<atom:link href="http://petespacket.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://petespacket.com</link>
	<description>Limitless</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:03:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='petespacket.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Pete&#039;s Packet &#187; Uncategorized</title>
		<link>http://petespacket.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://petespacket.com/osd.xml" title="Pete&#039;s Packet" />
	<atom:link rel='hub' href='http://petespacket.com/?pushpress=hub'/>
		<item>
		<title>End-of-Sale and End-of-Life Announcements-Cisco 7600 Series Routers / EOL/EOS for Select Cisco IOS 12.2(33)SRx Software Releases</title>
		<link>http://petespacket.com/2011/08/01/end-of-sale-and-end-of-life-announcements-cisco-7600-series-routers-eoleos-for-select-cisco-ios-12-233srx-software-releases/</link>
		<comments>http://petespacket.com/2011/08/01/end-of-sale-and-end-of-life-announcements-cisco-7600-series-routers-eoleos-for-select-cisco-ios-12-233srx-software-releases/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:06:14 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[Real World]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petespacket.com/?p=1512</guid>
		<description><![CDATA[Cisco Notification Service Alert: ________________________________________________________________________________ Cisco Notification Alert -7600-07/30/2011 10:21 GMT End-of-Sale and End-of-Life Announcements-Cisco 7600 Series Routers-07/29/2011 03:31 GMT-07/30/2011 07:31 GMT Title: EOL/EOS for Select Cisco IOS 12.2(33)SRx Software Releases Url: http://www.cisco.com/en/US/prod/collateral/routers/ps368/end_of_life_c51-680823.html Description: Cisco announces the end-of-sale and end-of life dates for the Cisco IOS Software Release 12.2(33)SRA, 12.2(33)SRB, 12.2(33)SRC, and 12.2(33)SRD. The last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=1512&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2011/08/01/end-of-sale-and-end-of-life-announcements-cisco-7600-series-routers-eoleos-for-select-cisco-ios-12-233srx-software-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>
	</item>
		<item>
		<title>Cisco Live Virtual &#8211; FREE access</title>
		<link>http://petespacket.com/2011/07/19/cisco-live-virtual-free-access/</link>
		<comments>http://petespacket.com/2011/07/19/cisco-live-virtual-free-access/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:56:45 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petespacket.com/?p=1510</guid>
		<description><![CDATA[https://www.ciscolivevirtual.com/portal/login.ww &#160; Cisco Live Virtual brings together IT, Networking, Communications professionals and Cisco experts from more than 195 countries to collaborate, share and learn. You can access over 1,000 technical training sessions, keynotes, and Super Sessions, interact with peers and experts in live webcasts, chat, blogs and social media, play games and win prizes, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=1510&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2011/07/19/cisco-live-virtual-free-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>
	</item>
		<item>
		<title>Open IO Slot reported on second slot occupied by double-slot car</title>
		<link>http://petespacket.com/2011/03/21/open-io-slot-reported-on-second-slot-occupied-by-double-slot-car/</link>
		<comments>http://petespacket.com/2011/03/21/open-io-slot-reported-on-second-slot-occupied-by-double-slot-car/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 17:03:23 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[Routing & Switching Lab]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://usaccie.wordpress.com/2011/03/21/open-io-slot-reported-on-second-slot-occupied-by-double-slot-car/</guid>
		<description><![CDATA[Cisco Notification Alert -ONS 15454 known issues-03/19/2011 11:53 GMT Known Bugs-Cisco ONS 15454 SONET Multiservice Provisioning Platform (MSPP)-03/18/2011 04:57 GMT-03/19/2011 08:57 GMTBug Id: CSCtj12687 Headline: Open IO Slot reported on second slot occupied by double-slot card Description: Symptom: Open IO Slot reported on second slot occupied by double-slot card Conditions: In 9.2.02 pkg, if ADM-10G [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=1494&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2011/03/21/open-io-slot-reported-on-second-slot-occupied-by-double-slot-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>
	</item>
		<item>
		<title>Cisco Notification Alert -ONS 15454 known issues-11/12/2010 08:58 GMT</title>
		<link>http://petespacket.com/2010/11/12/cisco-notification-alert-ons-15454-known-issues-11122010-0858-gmt/</link>
		<comments>http://petespacket.com/2010/11/12/cisco-notification-alert-ons-15454-known-issues-11122010-0858-gmt/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:58:20 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usaccie.wordpress.com/2010/11/12/cisco-notification-alert-ons-15454-known-issues-11122010-0858-gmt/</guid>
		<description><![CDATA[Cisco Notification Service Alert: ________________________________________________________________________________ Cisco Notification Alert -ONS 15454 known issues-11/12/2010 08:58 GMT Known Bugs-Cisco ONS 15454 Multiservice Transport Platform (MSTP)-11/11/2010 04:33 GMT-11/12/2010 08:33 GMT Bug Id: CSCti91624 Headline: Backport enhanced CTC debug support for Corba errors for CTM Description: Symptom: Inability to debug certain CORBA exceptions that occur in CTC as used through [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=1475&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2010/11/12/cisco-notification-alert-ons-15454-known-issues-11122010-0858-gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>
	</item>
		<item>
		<title>Nexus 1000v initial setup</title>
		<link>http://petespacket.com/2009/10/27/nexus-1000v-initial-setup/</link>
		<comments>http://petespacket.com/2009/10/27/nexus-1000v-initial-setup/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:59:55 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petespacket.com/2009/10/27/nexus-1000v-initial-setup/</guid>
		<description><![CDATA[For installation see: 1000V demo video&#8217;sPart 1 &#8211; VSM Installhttp://vimeo.com/5719299Part 2 &#8211; Connecting the VSM to vCenterhttp://vimeo.com/5721462Part 3 &#8211; Configuring Uplink Port Profileshttp://vimeo.com/5746855Part &#8211; - Installing the VEMhttp://vimeo.com/5792424 Connecting the Nexus 100v to Vmware virtual center: N1KV-1# config t N1KV-1(config)# svs conn vcN1KV-1(config-svs-conn)# remote ip add 192.168.189.128 &#60;&#8212; IP address of VCenter N1KV-1(config-svs-conn)# protocol vmware-vim [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=1217&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2009/10/27/nexus-1000v-initial-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>
	</item>
		<item>
		<title>show interfaces serial Status Line Conditions</title>
		<link>http://petespacket.com/2009/03/22/show-interfaces-serial-status-line-conditions/</link>
		<comments>http://petespacket.com/2009/03/22/show-interfaces-serial-status-line-conditions/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:26:13 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://petespacket.com/?p=509</guid>
		<description><![CDATA[show interfaces serial Status Line Conditions  Status Line Condition Possible Problem Solution Serial x is up, line protocol is up — This is the proper status line condition. No action is required. Serial x is down, line protocol is down (DTE1 mode) The router is not sensing a CD2 signal (that is, the CD is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=509&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2009/03/22/show-interfaces-serial-status-line-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />
	</item>
		<item>
		<title>Troubleshooting EIGRP</title>
		<link>http://petespacket.com/2008/12/21/troubleshooting-eigrp/</link>
		<comments>http://petespacket.com/2008/12/21/troubleshooting-eigrp/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 02:53:21 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[FRAME-RELAY]]></category>
		<category><![CDATA[Routing & Switching Lab]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usaccie.wordpress.com/?p=276</guid>
		<description><![CDATA[SEE http://www.ciscosystems.com/en/US/tech/tk365/technologies_tech_note09186a0080094613.shtml for interactive links. IP Routing Troubleshooting EIGRP Downloads Troubleshooting EIGRP Document ID: 21324 &#60;!&#8211;   &#8211;&#62; Interactive: This document offers customized analysis of your Cisco device. Contents Introduction Prerequisites Requirements Components Used Conventions Main Troubleshooting Flowchart Neighbor Check Redistribution Check Route Check Reasons for Neighbor Flapping EIGRP Neighbors are not Recognized NetPro Discussion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=276&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2008/12/21/troubleshooting-eigrp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>

		<media:content url="http://www.ciscosystems.com/swa/i/icon_pdf.gif" medium="image" />

		<media:content url="http://www.cisco.com/image/gif/paws/21324/trouble_eigrp_01.gif" medium="image">
			<media:title type="html">trouble_eigrp_01.gif</media:title>
		</media:content>

		<media:content url="http://www.cisco.com/image/gif/paws/21324/trouble_eigrp_02a.gif" medium="image">
			<media:title type="html">trouble_eigrp_02a.gif</media:title>
		</media:content>

		<media:content url="http://www.cisco.com/image/gif/paws/21324/trouble_eigrp_02b.gif" medium="image">
			<media:title type="html">trouble_eigrp_02b.gif</media:title>
		</media:content>

		<media:content url="http://www.cisco.com/image/gif/paws/21324/trouble_eigrp_03.gif" medium="image">
			<media:title type="html">trouble_eigrp_03.gif</media:title>
		</media:content>

		<media:content url="http://www.cisco.com/image/gif/paws/21324/trouble_eigrp_04a.gif" medium="image">
			<media:title type="html">trouble_eigrp_04a.gif</media:title>
		</media:content>

		<media:content url="http://www.cisco.com/image/gif/paws/21324/trouble_eigrp_04b.gif" medium="image">
			<media:title type="html">trouble_eigrp_04b.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>IOS bug: ROM: 3600 Software (C3640-JK9O3S-M), Version 12.3(14)T7, RELEASE SOFTWARE (fc2)</title>
		<link>http://petespacket.com/2008/11/05/ios-bug-rom-3600-software-c3640-jk9o3s-m-version-12314t7-release-software-fc2/</link>
		<comments>http://petespacket.com/2008/11/05/ios-bug-rom-3600-software-c3640-jk9o3s-m-version-12314t7-release-software-fc2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:56:51 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usaccie.wordpress.com/?p=174</guid>
		<description><![CDATA[Rack1SW2(config)#int range f1/7 , f1/9 , f1/10 &#8211; 11 Rack1SW2(config-if-range)#sw    &#60;&#8212;&#8211; cmd didn&#8217;t take!! Rack1SW2(config-if-range)#sw mo tr Command rejected: Fa1/9 not a switching port. Command rejected: Fa1/10 not a switching port. Rack1SW2(config-if-range)#sw tr en dot Command rejected: Fa1/9 not a switching port. Command rejected: Fa1/10 not a switching port. Rack1SW2(config-if-range)# Rack1SW2(config-if-range)#int f1/9 Rack1SW2(config-if)#sw &#60;&#8212; took [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=174&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2008/11/05/ios-bug-rom-3600-software-c3640-jk9o3s-m-version-12314t7-release-software-fc2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>
	</item>
		<item>
		<title>Degugs</title>
		<link>http://petespacket.com/2008/11/05/degugs/</link>
		<comments>http://petespacket.com/2008/11/05/degugs/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 00:32:17 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usaccie.wordpress.com/?p=172</guid>
		<description><![CDATA[logging buffered &#60;size&#62; no log console Posted in Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=172&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2008/11/05/degugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>
	</item>
		<item>
		<title>OSPF network types</title>
		<link>http://petespacket.com/2008/10/26/ospf-network-types/</link>
		<comments>http://petespacket.com/2008/10/26/ospf-network-types/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 17:35:24 +0000</pubDate>
		<dc:creator>Peter Kurdziel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usaccie.wordpress.com/?p=115</guid>
		<description><![CDATA[http://www.cisco.com/en/US/docs/ios/12_0/np1/configuration/guide/1cospf.html#wp4739 Configure Your OSPF Network Type You have the choice of configuring your OSPF network type as either broadcast or nonbroadcast multiaccess, regardless of the default media type. Using this feature, you can configure broadcast networks as nonbroadcast multiaccess networks when, for example, you have routers in your network that do not support multicast addressing. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=petespacket.com&amp;blog=5091198&amp;post=115&amp;subd=usaccie&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://petespacket.com/2008/10/26/ospf-network-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9f3ca338e3c74ee30f330961db548e59?s=96&#38;d=monsterid" medium="image">
			<media:title type="html">Peter Kurdziel</media:title>
		</media:content>

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />

		<media:content url="http://www.cisco.com/en/US/i/templates/blank.gif" medium="image" />
	</item>
	</channel>
</rss>
